ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 110 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 70 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 115 mm |
Max. usable length at countersunk installation | — |
Min. total drill whole depth incl. insulation at countersunk installation | — |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278491 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 130 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 90 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 135 mm |
Max. usable length at countersunk installation ( tfix ) | 90 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 150 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278507 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 150 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 110 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 155 mm |
Max. usable length at countersunk installation ( tfix ) | 110 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 170 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278514 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 170 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 130 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 175 mm |
Max. usable length at countersunk installation ( tfix ) | 130 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 190 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278521 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 190 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 150 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 195 mm |
Max. usable length at countersunk installation ( tfix ) | 150 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 210 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278538 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 210 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 170 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 215 mm |
Max. usable length at countersunk installation ( tfix ) | 170 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 230 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278545 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 230 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 190 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 235 mm |
Max. usable length at countersunk installation ( tfix ) | 190 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 250 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278552 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 250 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 210 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 255 mm |
Max. usable length at countersunk installation ( tfix ) | 210 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 270 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278569 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 270 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 230 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 275 mm |
Max. usable length at countersunk installation ( tfix ) | 230 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 290 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278576 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 290 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 250 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 295 mm |
Max. usable length at countersunk installation ( tfix ) | 250 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 310 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278583 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 310 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 270 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 315 mm |
Max. usable length at countersunk installation ( tfix ) | 270 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 330 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278590 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 330 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 290 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 335 mm |
Max. usable length at countersunk installation ( tfix ) | 290 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 350 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278606 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 350 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 310 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 355 mm |
Max. usable length at countersunk installation ( tfix ) | 310 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 370 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278613 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 370 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 330 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 375 mm |
Max. usable length at countersunk installation ( tfix ) | 330 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 390 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278620 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 390 mm |
Effect. anchorage depth ( hef ) | 35 mm |
Max. usable length at surface-flush installation ( tfix ) | 350 mm |
Min. total drill whole depth incl. insulation at surface flush installation | 395 mm |
Max. usable length at countersunk installation ( tfix ) | 350 mm |
Min. total drill whole depth incl. insulation at countersunk installation | 410 mm |
Drive | TX25 |
Packaging | Folding box |
Amount | 100 St. |
GTIN (EAN-Code) | 4048962278637 |