ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 65 mm |
Screw ( ds x ls ) | 10.0 x 55 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 5 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251340 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 80 mm |
Screw ( ds x ls ) | 10.0 x 70 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 20 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 5 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251357 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Screw ( ds x ls ) | 10.0 x 80 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 30 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 15 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251364 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 100 mm |
Screw ( ds x ls ) | 10.0 x 90 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 40 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 55 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251371 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Screw ( ds x ls ) | 10.0 x 100 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 50 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 35 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251388 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 120 mm |
Screw ( ds x ls ) | 10.0 x 110 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 60 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 45 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251395 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 140 mm |
Screw ( ds x ls ) | 10.0 x 130 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 80 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture | — |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251401 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Screw ( ds x ls ) | 12.0 x 60 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 5 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 15 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251418 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 80 mm |
Screw ( ds x ls ) | 12.0 x 70 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 15 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 5 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 15 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251425 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Screw ( ds x ls ) | 12.0 x 80 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 15 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | SW 15 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251432 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 100 mm |
Screw ( ds x ls ) | 12.0 x 90 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 55 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 5 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251449 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Screw ( ds x ls ) | 12.0 x 100 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 45 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 15 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251456 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Screw ( ds x ls ) | 12.0 x 120 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 65 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 35 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251463 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Screw ( ds x ls ) | 12.0 x 140 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 85 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 45 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 55 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251470 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Screw ( ds x ls ) | 12.0 x 160 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 105 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 15 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 75 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 50 St. |
GTIN (EAN-Code) | 4048962251487 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 210 mm |
Screw ( ds x ls ) | 12.0 x 200 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 145 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 135 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 115 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 20 St. |
GTIN (EAN-Code) | 4048962251494 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 240 mm |
Screw ( ds x ls ) | 12.0 x 230 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 175 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 165 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 145 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 20 St. |
GTIN (EAN-Code) | 4048962251500 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 270 mm |
Screw ( ds x ls ) | 12.0 x 260 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 205 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 195 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 175 mm |
Drive | SW 15 |
Packaging | Folding box |
Amount | 20 St. |
GTIN (EAN-Code) | 4048962251517 |